<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is R?</title>
	<atom:link href="http://www.r-statistics.com/2009/03/what-is-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r-statistics.com/2009/03/what-is-r/</link>
	<description>Writing about statistics with R, and open source stuff (software, data, community)</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:44:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trader32</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-13862</link>
		<dc:creator>Trader32</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-13862</guid>
		<description>I had never come across &#039;R&#039;, so I have learnt something new today.  Thanks :-)

&lt;b&gt;&lt;a href=&quot;http://www.trader32.com&quot; rel=&quot;nofollow&quot;&gt;Trader32&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>I had never come across &#8216;R&#8217;, so I have learnt something new today.  Thanks <img src='http://www.r-statistics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><b><a href="http://www.trader32.com" rel="nofollow">Trader32</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Límits per a mapes (pensant en R) &#171; Geoinquiets</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-12336</link>
		<dc:creator>Límits per a mapes (pensant en R) &#171; Geoinquiets</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-12336</guid>
		<description>[...] amb el tema obert avui per mostrar dades sobre mapes emprant el paquet estadístic R (què és R? i comunitat de R), i arrel de llegir aquest minitutorial http://gislounge.com/making-maps-with-r/, [...]</description>
		<content:encoded><![CDATA[<p>[...] amb el tema obert avui per mostrar dades sobre mapes emprant el paquet estadístic R (què és R? i comunitat de R), i arrel de llegir aquest minitutorial <a href="http://gislounge.com/making-maps-with-r/" rel="nofollow">http://gislounge.com/making-maps-with-r/</a>, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Maps with R &#124; GIS Lounge &#124; Maps</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-12333</link>
		<dc:creator>Making Maps with R &#124; GIS Lounge &#124; Maps</dc:creator>
		<pubDate>Mon, 10 Oct 2011 03:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-12333</guid>
		<description>[...] R language is a commonly used programming language and open source software that can be utilized by statisticians for statistical and data analysis.  Licensed under GNU, R can be downloaded and installed on Linux, MacOS, and Windows platforms.  More about what R is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] R language is a commonly used programming language and open source software that can be utilized by statisticians for statistical and data analysis.  Licensed under GNU, R can be downloaded and installed on Linux, MacOS, and Windows platforms.  More about what R is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Maps with R &#124; GIS Lounge</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-12326</link>
		<dc:creator>Making Maps with R &#124; GIS Lounge</dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-12326</guid>
		<description>[...] Posted by Caitlin Dempsey &#8226; 10/09/11 &#8226; Categorized as Programming,Software &#160; &#160; &#160; &#160; &#160;           var addthis_product = &#039;wpp-262&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};The R language is a commonly used programming language and open source software that can be utilized by statisticians for statistical and data analysis.  Licensed under GNU, R can be downloaded and installed on Linux, MacOS, and Windows platforms.  More about what R is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Caitlin Dempsey &bull; 10/09/11 &bull; Categorized as Programming,Software &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;           var addthis_product = &#039;wpp-262&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};The R language is a commonly used programming language and open source software that can be utilized by statisticians for statistical and data analysis.  Licensed under GNU, R can be downloaded and installed on Linux, MacOS, and Windows platforms.  More about what R is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source and money – why paying R developers might not always help the project &#124; R-statistics blog</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-3229</link>
		<dc:creator>Open source and money – why paying R developers might not always help the project &#124; R-statistics blog</dc:creator>
		<pubDate>Sat, 18 Sep 2010 08:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-3229</guid>
		<description>[...] fixed?In the past two weeks there has been a raging debate regarding the future of R (hint: &#8220;what is R&#8220;). Without going deeper into the topic (I already wrote about it here, where you too can go [...]</description>
		<content:encoded><![CDATA[<p>[...] fixed?In the past two weeks there has been a raging debate regarding the future of R (hint: &#8220;what is R&#8220;). Without going deeper into the topic (I already wrote about it here, where you too can go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stallman talk+Q&#38;A at the useR! 2010 conference (audio files attached) &#124; (Articles about R)</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-3014</link>
		<dc:creator>Richard Stallman talk+Q&#38;A at the useR! 2010 conference (audio files attached) &#124; (Articles about R)</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-3014</guid>
		<description>[...] The useR 2010 conference is an annual 4 days conference of the community of people using R.  R is a free open source software for data analysis and statistical computing (Here is a bit more about what is R). [...]</description>
		<content:encoded><![CDATA[<p>[...] The useR 2010 conference is an annual 4 days conference of the community of people using R.  R is a free open source software for data analysis and statistical computing (Here is a bit more about what is R). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stallman talk+Q&#38;A at the useR! 2010 conference (audio files attached) &#124; R-statistics blog</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-3012</link>
		<dc:creator>Richard Stallman talk+Q&#38;A at the useR! 2010 conference (audio files attached) &#124; R-statistics blog</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-3012</guid>
		<description>[...] The useR 2010 conference is an annual 4 days conference of the community of people using R.  R is a free open source software for data analysis and statistical computing (Here is a bit more about what is R). [...]</description>
		<content:encoded><![CDATA[<p>[...] The useR 2010 conference is an annual 4 days conference of the community of people using R.  R is a free open source software for data analysis and statistical computing (Here is a bit more about what is R). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple visualization of a 11X5 table (for WordPress 2.9 Features Vote Results) &#124; R-statistics blog</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-16</link>
		<dc:creator>Simple visualization of a 11X5 table (for WordPress 2.9 Features Vote Results) &#124; R-statistics blog</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-16</guid>
		<description>[...] Contact me        &#171; What is R? [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact me        &laquo; What is R? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-5</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-5</guid>
		<description>Hi DM, thanks for commenting and informing me of your work.
What benefit do you think the new wiki has over the old R wiki located at:
http://wiki.r-project.org/rwiki/doku.php

?

Cheers,
Tal</description>
		<content:encoded><![CDATA[<p>Hi DM, thanks for commenting and informing me of your work.<br />
What benefit do you think the new wiki has over the old R wiki located at:<br />
<a href="http://wiki.r-project.org/rwiki/doku.php" rel="nofollow">http://wiki.r-project.org/rwiki/doku.php</a></p>
<p>?</p>
<p>Cheers,<br />
Tal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.r-statistics.com/2009/03/what-is-r/comment-page-1/#comment-4</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=1#comment-4</guid>
		<description>That&#039;s funny you should say that since R is an implementation of the S language...</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny you should say that since R is an implementation of the S language&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

