<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barnard&#8217;s exact test &#8211; a powerful alternative for Fisher&#8217;s exact test (implemented in R)</title>
	<atom:link href="http://www.r-statistics.com/2010/02/barnards-exact-test-a-powerful-alternative-for-fishers-exact-test-implemented-in-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r-statistics.com/2010/02/barnards-exact-test-a-powerful-alternative-for-fishers-exact-test-implemented-in-r/</link>
	<description>Writing about statistics with R, and open source stuff (software, data, community)</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:38:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.r-statistics.com/2010/02/barnards-exact-test-a-powerful-alternative-for-fishers-exact-test-implemented-in-r/comment-page-1/#comment-2507</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=75#comment-2507</guid>
		<description>Hi Andrew - thank you for sharing in your experience :)

All the best,
Tal</description>
		<content:encoded><![CDATA[<p>Hi Andrew &#8211; thank you for sharing in your experience <img src='http://www.r-statistics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the best,<br />
Tal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Coppens</title>
		<link>http://www.r-statistics.com/2010/02/barnards-exact-test-a-powerful-alternative-for-fishers-exact-test-implemented-in-r/comment-page-1/#comment-2505</link>
		<dc:creator>Andrew Coppens</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=75#comment-2505</guid>
		<description>Thanks so much for this. Just finished analysis, and the code worked great. Among the programs I have access to, this is the ONLY place I was able to find a resource for calculating Barnard&#039;s Exact Test.

Good things happen when you open the source...</description>
		<content:encoded><![CDATA[<p>Thanks so much for this. Just finished analysis, and the code worked great. Among the programs I have access to, this is the ONLY place I was able to find a resource for calculating Barnard&#8217;s Exact Test.</p>
<p>Good things happen when you open the source&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.r-statistics.com/2010/02/barnards-exact-test-a-powerful-alternative-for-fishers-exact-test-implemented-in-r/comment-page-1/#comment-304</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=75#comment-304</guid>
		<description>My pleasure.
And thanks for sharing your experience about the overuse of fisher exact test.</description>
		<content:encoded><![CDATA[<p>My pleasure.<br />
And thanks for sharing your experience about the overuse of fisher exact test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Johnson</title>
		<link>http://www.r-statistics.com/2010/02/barnards-exact-test-a-powerful-alternative-for-fishers-exact-test-implemented-in-r/comment-page-1/#comment-303</link>
		<dc:creator>John Johnson</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=75#comment-303</guid>
		<description>Thank you for this. In clinical trials, I would dare say that there are too many times when Fisher&#039;s exact test is used when Bernard&#039;s is more appropriate because of the assumptions of fixed margins.</description>
		<content:encoded><![CDATA[<p>Thank you for this. In clinical trials, I would dare say that there are too many times when Fisher&#8217;s exact test is used when Bernard&#8217;s is more appropriate because of the assumptions of fixed margins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
