<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlight the R syntax on your (WordPress) blog using the wp-syntax plugin</title>
	<atom:link href="http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/</link>
	<description>Writing about statistics with R, and open source stuff (software, data, community)</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: highlight R syntax in wordpress using wp-codebox &#124; YGC</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-4588</link>
		<dc:creator>highlight R syntax in wordpress using wp-codebox &#124; YGC</dc:creator>
		<pubDate>Thu, 17 Mar 2011 09:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-4588</guid>
		<description>[...] Tal&#8217;s another blog post, I found that the lang tag must use &#8220;rsplus&#8221; instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] Tal&#8217;s another blog post, I found that the lang tag must use &#8220;rsplus&#8221; instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP-CodeBox: A better R syntax highlighter plugin for WordPress &#124; R-statistics blog</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-3329</link>
		<dc:creator>WP-CodeBox: A better R syntax highlighter plugin for WordPress &#124; R-statistics blog</dc:creator>
		<pubDate>Mon, 11 Oct 2010 06:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-3329</guid>
		<description>[...] highlight R code on my self hosted WordPress blog. The solution I came up with then was to use the wp-syntax plugin (with the need for some modifications).Today I was informed of (what I believe is) a better WordPress plugin for R syntax highlighting [...]</description>
		<content:encoded><![CDATA[<p>[...] highlight R code on my self hosted WordPress blog. The solution I came up with then was to use the wp-syntax plugin (with the need for some modifications).Today I was informed of (what I believe is) a better WordPress plugin for R syntax highlighting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ygc</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-3328</link>
		<dc:creator>ygc</dc:creator>
		<pubDate>Mon, 11 Oct 2010 02:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-3328</guid>
		<description>I figure out that wp-codebox also works for R syntax highlighting.</description>
		<content:encoded><![CDATA[<p>I figure out that wp-codebox also works for R syntax highlighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R syntax highlighting for bloggers on WordPress.com &#124; R-statistics blog</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-3244</link>
		<dc:creator>R syntax highlighting for bloggers on WordPress.com &#124; R-statistics blog</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-3244</guid>
		<description>[...] blog) and want to enable R syntax highlighting for your blog, I would recommend the use of the WP-Syntax plugin (enhanced with GeSHi version 1.0.8.6) which can be downloaded here.Tags: R, R brush, syntax highlight, wordpress, wordpress plugin, [...]</description>
		<content:encoded><![CDATA[<p>[...] blog) and want to enable R syntax highlighting for your blog, I would recommend the use of the WP-Syntax plugin (enhanced with GeSHi version 1.0.8.6) which can be downloaded here.Tags: R, R brush, syntax highlight, wordpress, wordpress plugin, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to highlight R codes in Wordpress &#171; Lee + X</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-3159</link>
		<dc:creator>How to highlight R codes in Wordpress &#171; Lee + X</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-3159</guid>
		<description>[...] about R, so I really want to know how to highlight R syntax in WordPress, and then find a post here. The post is about how to do highlighting when you have a self hosted WordPress blog, but in the [...]</description>
		<content:encoded><![CDATA[<p>[...] about R, so I really want to know how to highlight R syntax in WordPress, and then find a post here. The post is about how to do highlighting when you have a self hosted WordPress blog, but in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-2985</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Sun, 18 Jul 2010 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-2985</guid>
		<description>Just what the doctor ordered, thank you!</description>
		<content:encoded><![CDATA[<p>Just what the doctor ordered, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-2628</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Wed, 19 May 2010 13:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-2628</guid>
		<description>Thanks for the tip Apeescape !</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Apeescape !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apeescape</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-2627</link>
		<dc:creator>apeescape</dc:creator>
		<pubDate>Wed, 19 May 2010 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-2627</guid>
		<description>This works fairly well for wordpress.com as a simple solution.
[sourcecode language = &quot;python&quot;] 
code here
[/sourcecode]</description>
		<content:encoded><![CDATA[<p>This works fairly well for wordpress.com as a simple solution.<br />
[sourcecode language = "python"]<br />
code here<br />
[/sourcecode]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kafka</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-2405</link>
		<dc:creator>kafka</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-2405</guid>
		<description>Thank you, it worked for me!</description>
		<content:encoded><![CDATA[<p>Thank you, it worked for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code Highlights in WordPress &#187; stotastic</title>
		<link>http://www.r-statistics.com/2010/02/r-syntax-highlight-on-your-blog-a-wordpress-plugin/comment-page-1/#comment-2404</link>
		<dc:creator>Code Highlights in WordPress &#187; stotastic</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=119#comment-2404</guid>
		<description>[...] patch is avaliable which includes R code highlights, something which isn&#8217;t available in the default WP-Syntax [...]</description>
		<content:encoded><![CDATA[<p>[...] patch is avaliable which includes R code highlights, something which isn&#8217;t available in the default WP-Syntax [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

