<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parallel Multicore Processing with R (on Windows)</title>
	<atom:link href="http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/</link>
	<description>Writing about statistics with R, and open source stuff (software, data, community)</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: R statistics</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-13359</link>
		<dc:creator>R statistics</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-13359</guid>
		<description>This actually helped me a lot to get started!
Thanks</description>
		<content:encoded><![CDATA[<p>This actually helped me a lot to get started!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ales</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-11862</link>
		<dc:creator>Ales</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-11862</guid>
		<description>Thank you so much! This advice has shortened my calculation times a lot!</description>
		<content:encoded><![CDATA[<p>Thank you so much! This advice has shortened my calculation times a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ales</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-11861</link>
		<dc:creator>Ales</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-11861</guid>
		<description>Have you tried the rmSessions function?</description>
		<content:encoded><![CDATA[<p>Have you tried the rmSessions function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasad</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-4737</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Wed, 13 Apr 2011 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-4737</guid>
		<description>Are there any new updates for 64 bit doSMP. I am new to parallel computing but I could make it to work on 32 bit. I installed on 64 bit without errors but the problem is when I start running, its not responding (even for stopWorkers function).
My machine is Windows 7 with 4 cores and 8 logical processors (intel(R) Core(TM) i7 CPU).</description>
		<content:encoded><![CDATA[<p>Are there any new updates for 64 bit doSMP. I am new to parallel computing but I could make it to work on 32 bit. I installed on 64 bit without errors but the problem is when I start running, its not responding (even for stopWorkers function).<br />
My machine is Windows 7 with 4 cores and 8 logical processors (intel(R) Core(TM) i7 CPU).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A very short and unoriginal introduction to snow &#124; Left Censored</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-4597</link>
		<dc:creator>A very short and unoriginal introduction to snow &#124; Left Censored</dc:creator>
		<pubDate>Sun, 03 Apr 2011 00:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-4597</guid>
		<description>[...] Galili provides a guide for parallel processing on Windows over at R-statistics.    This entry was posted in R. Bookmark the permalink.    &#8592; Using R and snow on Ohio [...]</description>
		<content:encoded><![CDATA[<p>[...] Galili provides a guide for parallel processing on Windows over at R-statistics.    This entry was posted in R. Bookmark the permalink.    &larr; Using R and snow on Ohio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JZH</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-4556</link>
		<dc:creator>JZH</dc:creator>
		<pubDate>Thu, 17 Feb 2011 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-4556</guid>
		<description>Failed with error:  ‘package &#039;revoIPC&#039; is not installed for &#039;arch=i386&#039;’

win7 64 bit

It still can not work for win7 64 bit system. Is that right?</description>
		<content:encoded><![CDATA[<p>Failed with error:  ‘package &#8216;revoIPC&#8217; is not installed for &#8216;arch=i386&#8242;’</p>
<p>win7 64 bit</p>
<p>It still can not work for win7 64 bit system. Is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takeo Katsuki</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-4555</link>
		<dc:creator>Takeo Katsuki</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-4555</guid>
		<description>Hi Tal,
Thanks for the helpful instructions and example code. It seems that doSMP is now available from R-Forge (https://r-forge.r-project.org/projects/dosmp/), and can be installed on native R with the install.packages() command.

install.packages(&quot;doSMP&quot;, repos=&quot;http://R-Forge.R-project.org&quot;)

It works fine on R-2.12.0 on Windows 7 64bit.</description>
		<content:encoded><![CDATA[<p>Hi Tal,<br />
Thanks for the helpful instructions and example code. It seems that doSMP is now available from R-Forge (<a href="https://r-forge.r-project.org/projects/dosmp/" rel="nofollow">https://r-forge.r-project.org/projects/dosmp/</a>), and can be installed on native R with the install.packages() command.</p>
<p>install.packages(&#8220;doSMP&#8221;, repos=&#8221;http://R-Forge.R-project.org&#8221;)</p>
<p>It works fine on R-2.12.0 on Windows 7 64bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-4486</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-4486</guid>
		<description>My pleasure, thanks for sharing it in the comments :)</description>
		<content:encoded><![CDATA[<p>My pleasure, thanks for sharing it in the comments <img src='http://www.r-statistics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harun</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-4475</link>
		<dc:creator>harun</dc:creator>
		<pubDate>Sat, 22 Jan 2011 19:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-4475</guid>
		<description>This post helped me much Tal. Thanks and all the best.</description>
		<content:encoded><![CDATA[<p>This post helped me much Tal. Thanks and all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parallel Programming using R in Windows &#124; DECISION STATS</title>
		<link>http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/comment-page-1/#comment-3276</link>
		<dc:creator>Parallel Programming using R in Windows &#124; DECISION STATS</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=289#comment-3276</guid>
		<description>[...] http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/ (No the latest hack didnt [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/" rel="nofollow">http://www.r-statistics.com/2010/04/parallel-multicore-processing-with-r-on-windows/</a> (No the latest hack didnt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

