<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new Q&amp;A website for Data-Analysis (based on StackOverFlow engine) &#8211; is waiting for you</title>
	<atom:link href="http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/</link>
	<description>Writing about statistics with R, and open source stuff (software, data, community)</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: StackOverFlow and MetaOptimize are battling to be the #1 “Statistical Analysis Q&#38;A website” – to whom would you signup? &#124; sumber referensi statistika</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-3201</link>
		<dc:creator>StackOverFlow and MetaOptimize are battling to be the #1 “Statistical Analysis Q&#38;A website” – to whom would you signup? &#124; sumber referensi statistika</dc:creator>
		<pubDate>Tue, 14 Sep 2010 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-3201</guid>
		<description>[...] wait, didn&#8217;t we just start pushing forward another statistical Q&amp;A website two weeks ago?  I am talking about the Stack Exchange Q&amp;A site proposal: Statistical [...]</description>
		<content:encoded><![CDATA[<p>[...] wait, didn&#8217;t we just start pushing forward another statistical Q&amp;A website two weeks ago?  I am talking about the Stack Exchange Q&amp;A site proposal: Statistical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to join the closed BETA of a new Statistical Analysis Q&#38;A site – NOW is the time! &#124; (Articles about R)</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2976</link>
		<dc:creator>Want to join the closed BETA of a new Statistical Analysis Q&#38;A site – NOW is the time! &#124; (Articles about R)</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2976</guid>
		<description>[...] month ago I invited readers of this blog to commit to using a new Q&amp;A website for Data-Analysis (based on StackOverFlow engine), once it will open (the site was originally proposed by Rob [...]</description>
		<content:encoded><![CDATA[<p>[...] month ago I invited readers of this blog to commit to using a new Q&amp;A website for Data-Analysis (based on StackOverFlow engine), once it will open (the site was originally proposed by Rob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to join the closed BETA of a new Statistical Analysis Q&#38;A site &#8211; NOW is the time! &#124; R-statistics blog</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2975</link>
		<dc:creator>Want to join the closed BETA of a new Statistical Analysis Q&#38;A site &#8211; NOW is the time! &#124; R-statistics blog</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2975</guid>
		<description>[...] month ago I invited readers of this blog to commit to using a new Q&amp;A website for Data-Analysis (based on StackOverFlow engine), once it will open (the site was originally proposed by Rob [...]</description>
		<content:encoded><![CDATA[<p>[...] month ago I invited readers of this blog to commit to using a new Q&amp;A website for Data-Analysis (based on StackOverFlow engine), once it will open (the site was originally proposed by Rob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asking questions, and getting answers</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2907</link>
		<dc:creator>Asking questions, and getting answers</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2907</guid>
		<description>[...] A new Q&amp;A website for Data-Analysis (based on StackOverFlow engine) &#8211; is waiting for you (r-statistics.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] A new Q&amp;A website for Data-Analysis (based on StackOverFlow engine) &#8211; is waiting for you (r-statistics.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R goes to StackExchange &#171; Ben Mazzotta&#8217;s Weblog</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2876</link>
		<dc:creator>R goes to StackExchange &#171; Ben Mazzotta&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2876</guid>
		<description>[...] sign up. Or read Tal Galili&#8217;s post on why you should sign up. Compare it to what&#8217;s on offer at MetaOptimize and I think [...]</description>
		<content:encoded><![CDATA[<p>[...] sign up. Or read Tal Galili&#8217;s post on why you should sign up. Compare it to what&#8217;s on offer at MetaOptimize and I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mooo</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2872</link>
		<dc:creator>Mooo</dc:creator>
		<pubDate>Sun, 04 Jul 2010 22:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2872</guid>
		<description>I think it is very useful site for statisticians...</description>
		<content:encoded><![CDATA[<p>I think it is very useful site for statisticians&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Statistical Analysis Q&#38;A website&#8221; did StackOverFlow just lose it to MetaOptimize? and is it good or bad? &#124; R-statistics blog</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2845</link>
		<dc:creator>&#8220;Statistical Analysis Q&#38;A website&#8221; did StackOverFlow just lose it to MetaOptimize? and is it good or bad? &#124; R-statistics blog</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2845</guid>
		<description>[...] wait, didn&#8217;t we just start pushing forward another statistical Q&amp;A website two weeks ago?  I am talking about the Stack Exchange Q&amp;A site proposal: Statistical [...]</description>
		<content:encoded><![CDATA[<p>[...] wait, didn&#8217;t we just start pushing forward another statistical Q&amp;A website two weeks ago?  I am talking about the Stack Exchange Q&amp;A site proposal: Statistical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Turian</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2844</link>
		<dc:creator>Joseph Turian</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2844</guid>
		<description>Look again. The site has 300 users signed up, and activity on an hourly basis.</description>
		<content:encoded><![CDATA[<p>Look again. The site has 300 users signed up, and activity on an hourly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonmcrawford</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2839</link>
		<dc:creator>jonmcrawford</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2839</guid>
		<description>both, I think SO just wants to make sure that they won&#039;t create a subsite that nobody will be using.</description>
		<content:encoded><![CDATA[<p>both, I think SO just wants to make sure that they won&#8217;t create a subsite that nobody will be using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnu Lagoo</title>
		<link>http://www.r-statistics.com/2010/06/a-new-qa-website-for-data-analysis-based-on-stackoverflow-engine-is-waiting-for-you/comment-page-1/#comment-2838</link>
		<dc:creator>Vishnu Lagoo</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.r-statistics.com/?p=415#comment-2838</guid>
		<description>I am not sure if the 500 &#039;committed&#039; respondents are there to ASK the questions or to &#039;ANSWER&#039; them?  What is &#039;Wiki&#039;?
I don&#039;t mind in joining the group.</description>
		<content:encoded><![CDATA[<p>I am not sure if the 500 &#8216;committed&#8217; respondents are there to ASK the questions or to &#8216;ANSWER&#8217; them?  What is &#8216;Wiki&#8217;?<br />
I don&#8217;t mind in joining the group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

